Cabalgar
La habilidad de controlar a un caballo, mantener el equilibrio cuando realiza movimientos bruscos o inesperados. Conocimiento general sobre los equinos, incluyendo cuidados y razas.
- Atributo
- Resistencia
Efectos de habilidad
| Efecto | 100 | 200 | 300 |
|---|---|---|---|
| Resistencia al desmontar de puntos de golpe máx. | +50% | +60% | +70% |
| Maniobra de caballo | +4% | +8% | +12% |
| Velocidad de caballo | +20% | +40% | +60% |
| Penalización de daño de arma en montura | 0% | 0% | 0% |
| Penalización de velocidad y recarga de arma al montar. | 0% | 0% | 0% |
Ventajas
| Nivel | Ventajas | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'RidingFullSpeed', 'name': 'Velocidad máxima'} | {'type': 'perk', 'id': 'RidingNimbleStead', 'name': 'Corcel ágil'} |
| 50 | {'type': 'perk', 'id': 'RidingVeterinary', 'name': 'Veterinaria'} | {'type': 'perk', 'id': 'RidingWellStraped', 'name': 'Bien atado'} |
| 75 | {'type': 'perk', 'id': 'RidingDeeperSacks', 'name': 'Sacos más profundos'} | {'type': 'perk', 'id': 'RidingNomadicTraditions', 'name': 'Costumbres nómadas'} |
| 100 | {'type': 'perk', 'id': 'RidingSagittarius', 'name': 'Sagitario'} | {'type': 'perk', 'id': 'RidingSweepingWind', 'name': 'Viento huracanado'} |
| 125 | {'type': 'perk', 'id': 'RidingReliefForce', 'name': 'Fuerza de alivio'} | |
| 150 | {'type': 'perk', 'id': 'RidingHorseArcher', 'name': 'Arquero a caballo'} | {'type': 'perk', 'id': 'RidingMountedWarrior', 'name': 'Guerrero montado'} |
| 175 | {'type': 'perk', 'id': 'RidingBreeder', 'name': 'Semental'} | {'type': 'perk', 'id': 'RidingShepherd', 'name': 'Pastora'} |
| 200 | {'type': 'perk', 'id': 'RidingAnnoyingBuzz', 'name': 'Zumbido irritante'} | {'type': 'perk', 'id': 'RidingThunderousCharge', 'name': 'Carga estruendosa'} |
| 225 | {'type': 'perk', 'id': 'RidingCavalryTactics', 'name': 'Tácticas de caballería'} | {'type': 'perk', 'id': 'RidingMountedPatrols', 'name': 'Patrullas montadas'} |
| 250 | {'type': 'perk', 'id': 'RidingDauntlessSteed', 'name': 'Corcel intrépido'} | {'type': 'perk', 'id': 'RidingToughSteed', 'name': 'Corcel fuerte'} |
| 275 | {'type': 'perk', 'id': 'RidingTheWayOfTheSaddle', 'name': 'El sendero de la silla'} |
Los mejores en esta habilidad
Tropas del nivel más alto
Desarrollo de la habilidad
Combate (per hit while mounted or trampling; depends on the opponent's tier)
| Categoría de la víctima | 20 daño | 50 daño | 100 daño | + por eliminación |
|---|---|---|---|---|
| T1 | 8 | 20 | 40,5 | 40,5 |
| T2 | 10 | 25,5 | 50,5 | 51 |
| T3 | 13,5 | 33,5 | 67 | 67 |
| T4 | 16,5 | 41 | 81,5 | 81,5 |
| T5 | 19,5 | 49 | 97,5 | 97,5 |
| T6 | 23 | 57,5 | 115 | 115,5 |
Simulación de combate (per kill while mounted; depends on the victim's level)
| Categoría de la víctima | XP |
|---|---|
| T1 | 14,4 |
| T2 | 28,8 |
| T3 | 48,3 |
| T4 | 72,9 |
| T5 | 102,3 |
| T6 | 136,8 |
Marching (depends on speed and mount difficulty)
- mounted on land, every 4 hours
Límite de aprendizaje
| Enfoque | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |