Liderazgo
La habilidad de inspirar. Puedes infundir a los individuos con confianza y suscitar entusiasmo y coraje en grupos numerosos.
- Atributo
- Social
Efectos de habilidad
| Efecto | 100 | 200 | 300 |
|---|---|---|---|
| Aumenta el tamaño de la guarnición | +20 | +40 | +60 |
| Aumenta la moral de los grupos bajo tu comando | +10 | +20 | +30 |
Ventajas
| Nivel | Ventajas | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'LeadershipCombatTips', 'name': 'Consejos de combate'} | {'type': 'perk', 'id': 'LeadershipRaiseTheMeek', 'name': 'Levantamiento humilde'} |
| 50 | {'type': 'perk', 'id': 'LeadershipFerventAttacker', 'name': 'Atacante ferviente'} | {'type': 'perk', 'id': 'LeadershipStoutDefender', 'name': 'Defensor fuerte'} |
| 75 | {'type': 'perk', 'id': 'LeadershipAuthority', 'name': 'Autoridad'} | {'type': 'perk', 'id': 'LeadershipHeroicLeader', 'name': 'Líder heroico'} |
| 100 | {'type': 'perk', 'id': 'LeadershipFamousCommander', 'name': 'Comandante célebre'} | {'type': 'perk', 'id': 'LeadershipLoyaltyAndHonor', 'name': 'Lealtad y honor'} |
| 125 | {'type': 'perk', 'id': 'LeadershipLeaderOfMasses', 'name': 'Líder de masas'} | {'type': 'perk', 'id': 'LeadershipPresence', 'name': 'Presencia'} |
| 150 | {'type': 'perk', 'id': 'LeadershipCitizenMilitia', 'name': 'Milicia de ciudadanos'} | {'type': 'perk', 'id': 'LeadershipVeteransRespect', 'name': 'Respeto del veterano'} |
| 175 | {'type': 'perk', 'id': 'LeadershipInspiringLeader', 'name': 'Líder inspirador'} | {'type': 'perk', 'id': 'LeadershipUpliftingSpirit', 'name': 'Inspirar espíritus'} |
| 200 | {'type': 'perk', 'id': 'LeadershipLeadByExample', 'name': 'Liderar con el ejemplo'} | {'type': 'perk', 'id': 'LeadershipTrustedCommander', 'name': 'Comandante confiable'} |
| 225 | {'type': 'perk', 'id': 'LeadershipGreatLeader', 'name': 'Gran líder'} | {'type': 'perk', 'id': 'LeadershipMakeADifference', 'name': 'Marca la diferencia'} |
| 250 | {'type': 'perk', 'id': 'LeadershipTalentMagnet', 'name': 'Imán de talentos'} | {'type': 'perk', 'id': 'LeadershipWePledgeOurSwords', 'name': 'Prometemos nuestras espadas'} |
| 275 | {'type': 'perk', 'id': 'LeadershipUltimateLeader', 'name': 'Líder supremo'} |
Los mejores en esta habilidad
Desarrollo de la habilidad
Grupo
| Actividad | XP |
|---|---|
| Recruiting volunteers | 2 (tier 1) |
| Recruiting volunteers | 4 (tier 2) |
| Recruiting volunteers | 6 (tier 3) |
| Recruiting volunteers | 8 (tier 4) |
| Recruiting volunteers | 10 (tier 5) |
| Recruiting volunteers | 12 (tier 6) |
| Upgrading troops | 7,5 (tier 1) |
| Upgrading troops | 13,8 (tier 2) |
| Upgrading troops | 22,5 (tier 3) |
| Upgrading troops | 32,5 (tier 4) |
| Upgrading troops | 42,5 (tier 5) |
| Troops' excess XP after a battle | depends on the troops' excess XP |
| Commanding an army — every hour | depends on the army's strength and morale |
Límite de aprendizaje
| Enfoque | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |