Dos manos
Dominio para combatir con armas a dos manos de longitud promedio, tales como hachas y espadas más grandes.
- Atributo
- Vigor
Efectos de habilidad
| Efecto | 100 | 200 | 300 |
|---|---|---|---|
| Daño de arma a dos manos | +16% | +32% | +48% |
| Velocidad de arma a dos manos | +6% | +12% | +18% |
Ventajas
| Nivel | Ventajas | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'TwoHandedStrongGrip', 'name': 'Empuñadura fuerte'} | {'type': 'perk', 'id': 'TwoHandedWoodChopper', 'name': 'Cortamadera'} |
| 50 | {'type': 'perk', 'id': 'TwoHandedHeadBasher', 'name': 'Rompecabezas'} | {'type': 'perk', 'id': 'TwoHandedOnTheEdge', 'name': 'A la vanguardia'} |
| 75 | {'type': 'perk', 'id': 'TwoHandedBaptisedInBlood', 'name': 'Bautizado en sangre'} | {'type': 'perk', 'id': 'TwoHandedShowOfStrength', 'name': 'Demostración de fuerza'} |
| 100 | {'type': 'perk', 'id': 'TwoHandedBeastSlayer', 'name': 'Cazabestias'} | {'type': 'perk', 'id': 'TwoHandedShieldBreaker', 'name': 'Rompeescudos'} |
| 125 | {'type': 'perk', 'id': 'TwoHandedBerserker', 'name': 'Bersérker'} | {'type': 'perk', 'id': 'TwoHandedConfidence', 'name': 'Confianza'} |
| 150 | {'type': 'perk', 'id': 'TwoHandedProjectileDeflection', 'name': 'Desviación de proyectil'} | |
| 175 | {'type': 'perk', 'id': 'TwoHandedHope', 'name': 'Esperanza'} | {'type': 'perk', 'id': 'TwoHandedTerror', 'name': 'Terror'} |
| 200 | {'type': 'perk', 'id': 'TwoHandedRecklessCharge', 'name': 'Carga temeraria'} | {'type': 'perk', 'id': 'TwoHandedThickHides', 'name': 'Pieles gruesas'} |
| 225 | {'type': 'perk', 'id': 'TwoHandedBladeMaster', 'name': 'Maestra de hoja'} | {'type': 'perk', 'id': 'TwoHandedVandal', 'name': 'Vándala'} |
| 250 | {'type': 'perk', 'id': 'TwoHandedWayOfTheGreatAxe', 'name': 'El sendero de la gran hacha'} |
Armas que usan esta habilidad
| Clase de arma | Artículos |
|---|---|
| {'text': 'TwoHandedAxe', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'aserai_2haxe_3_t5', 'name': 'Hacha de verdugo pesada'}, {'type': 'item', 'id': 'sturgia_2haxe_2_t5', 'name': 'Hacha a dos manos decorada del norte'}, {'type': 'item', 'id': 'sturgia_2haxe_1_t4', 'name': 'Hacha a dos manos perforada'}, {'type': 'item', 'id': 'avalanche_2haxe', 'name': 'Avalancha'}, {'type': 'item', 'id': 'execution_axe', 'name': 'Hacha de ejecución'}] |
| {'text': 'TwoHandedMace', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'aserai_mace_5_t4', 'name': 'Maza a dos manos sureña'}, {'type': 'item', 'id': 'sturgia_mace_2_t4', 'name': 'Maza a dos manos reforzada norteña'}, {'type': 'item', 'id': 'sturgia_mace_1_t3', 'name': 'Maza a dos manos norteña'}, {'type': 'item', 'id': 'peasant_maul_t1', 'name': 'Mazo improvisado'}, {'type': 'item', 'id': 'peasant_maul_t1_2', 'name': 'Mazo'}] |
| {'text': 'TwoHandedSword', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'early_retirement_2hsword_t3', 'name': 'Retiro temprano'}, {'type': 'item', 'id': 'southern_broad_2hsword_t4', 'name': 'Kaskara ancha'}, {'type': 'item', 'id': 'battania_2hsword_5_t5', 'name': 'Hoja de montaña battaniana'}, {'type': 'item', 'id': 'ridged_2hsword_t4', 'name': 'Hoja de gran sable rugosa'}, {'type': 'item', 'id': 'vlandia_2hsword_2_t5', 'name': 'Hoja a dos manos de acero thamaskene'}] |
Los mejores en esta habilidad
Tropas del nivel más alto
Desarrollo de la habilidad
Combate (per hit; depends on the opponent's tier)
| Categoría de la víctima | 20 daño | 50 daño | 100 daño | + por eliminación |
|---|---|---|---|---|
| T1 | 16 | 40 | 81 | 81 |
| T2 | 20 | 51 | 101 | 102 |
| T3 | 27 | 67 | 134 | 134 |
| T4 | 33 | 82 | 163 | 163 |
| T5 | 39 | 98 | 195 | 195 |
| T6 | 46 | 115 | 230 | 231 |
Simulación de combate (per kill; depends on the victim's level)
| Categoría de la víctima | XP |
|---|---|
| T1 | 48 |
| T2 | 96 |
| T3 | 161 |
| T4 | 243 |
| T5 | 341 |
| T6 | 456 |
Límite de aprendizaje
| Enfoque | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |