Two Handed
Mastery of fighting with two-handed weapons of average length such as bigger axes and swords.
- Attribute
- Vigor
Skill effects
| Effect | 100 | 200 | 300 |
|---|---|---|---|
| Two handed weapon damage | +16% | +32% | +48% |
| Two handed weapon speed | +6% | +12% | +18% |
Perks
| Level | Perks | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'TwoHandedStrongGrip', 'name': 'Strong Grip'} | {'type': 'perk', 'id': 'TwoHandedWoodChopper', 'name': 'Wood Chopper'} |
| 50 | {'type': 'perk', 'id': 'TwoHandedHeadBasher', 'name': 'Head Basher'} | {'type': 'perk', 'id': 'TwoHandedOnTheEdge', 'name': 'On the Edge'} |
| 75 | {'type': 'perk', 'id': 'TwoHandedBaptisedInBlood', 'name': 'Baptised in Blood'} | {'type': 'perk', 'id': 'TwoHandedShowOfStrength', 'name': 'Show of Strength'} |
| 100 | {'type': 'perk', 'id': 'TwoHandedBeastSlayer', 'name': 'Beast Slayer'} | {'type': 'perk', 'id': 'TwoHandedShieldBreaker', 'name': 'Shield breaker'} |
| 125 | {'type': 'perk', 'id': 'TwoHandedBerserker', 'name': 'Berserker'} | {'type': 'perk', 'id': 'TwoHandedConfidence', 'name': 'Confidence'} |
| 150 | {'type': 'perk', 'id': 'TwoHandedProjectileDeflection', 'name': 'Projectile Deflection'} | |
| 175 | {'type': 'perk', 'id': 'TwoHandedHope', 'name': 'Hope'} | {'type': 'perk', 'id': 'TwoHandedTerror', 'name': 'Terror'} |
| 200 | {'type': 'perk', 'id': 'TwoHandedRecklessCharge', 'name': 'Reckless Charge'} | {'type': 'perk', 'id': 'TwoHandedThickHides', 'name': 'Thick Hides'} |
| 225 | {'type': 'perk', 'id': 'TwoHandedBladeMaster', 'name': 'Blade Master'} | {'type': 'perk', 'id': 'TwoHandedVandal', 'name': 'Vandal'} |
| 250 | {'type': 'perk', 'id': 'TwoHandedWayOfTheGreatAxe', 'name': 'Way Of The Great Axe'} |
Weapons using this skill
| Weapon class | Items |
|---|---|
| {'text': 'TwoHandedAxe', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'aserai_2haxe_3_t5', 'name': 'Heavy Executioner Axe'}, {'type': 'item', 'id': 'sturgia_2haxe_2_t5', 'name': 'Northlander Decorated Two Handed Axe'}, {'type': 'item', 'id': 'sm_dwarf_iron_axe_c', 'name': '[Iron Hills] Two-Handed Axe III'}, {'type': 'item', 'id': 'sm_dwarf_iron_axe_d', 'name': '[Iron Hills] Two-Handed Axe IV'}, {'type': 'item', 'id': 'sturgia_2haxe_1_t4', 'name': 'Drilled Two Handed Axe'}] |
| {'text': 'TwoHandedMace', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'sm_dwarf_dain_hammer_a', 'name': "[Iron Hills] Dáin's Hammer"}, {'type': 'item', 'id': 'sm_dwarf_iron_hammer_a', 'name': '[Iron Hills] 2H Hammer I'}, {'type': 'item', 'id': 'sm_dwarf_iron_hammer_b', 'name': '[Iron Hills] 2H Hammer II'}, {'type': 'item', 'id': 'sm_dwarf_iron_hammer_c', 'name': '[Iron Hills] 2H Hammer III'}, {'type': 'item', 'id': 'sm_dwarf_iron_hammer_d', 'name': '[Iron Hills] 2H Hammer IV'}] |
| {'text': 'TwoHandedSword', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'anduril', 'name': '[Gondor] Anduril'}, {'type': 'item', 'id': 'strider_sword', 'name': '[Gondor] Strider Sword'}, {'type': 'item', 'id': 'wm_gondor_faramir_sword', 'name': "[Gondor] Faramir's Sword"}, {'type': 'item', 'id': 'wm_turin_sword', 'name': "[Noldor] Túrin's Sword"}, {'type': 'item', 'id': 'wm_gf_knight_longsword', 'name': '[Nolder] Golden Flower Longsword'}] |
Best at this skill
- Sauron 310
- Celeborn, Lord of Lothlórien 300
- Forlong, Lord of Lossarnach 295
- Glorfindel 295
- Aragorn 290
- Thyrell, the Golden 290
- Dáin II Ironfoot 280
- Gimli 280
Troops with the highest level
Skill development
Combat (per hit; depends on the opponent's tier)
| Victim tier | 20 damage | 50 damage | 100 damage | + for a kill |
|---|---|---|---|---|
| T1 | 14 | 35 | 69 | 69 |
| T2 | 17 | 44 | 87 | 87 |
| T3 | 26 | 66 | 132 | 132 |
| T4 | 32 | 81 | 162 | 162 |
| T5 | 39 | 98 | 195 | 195 |
| T6 | 36 | 91 | 182 | 183 |
Battle simulation (per kill; depends on the victim's level)
| Victim tier | XP |
|---|---|
| T1 | 48 |
| T2 | 96 |
| T3 | 161 |
| T4 | 243 |
| T5 | 341 |
| T6 | 456 |
Daily army service (TAOM)
- depends on the assignment
Learning limit
| Focus | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |