Athletics
Physical fitness, speed and balance.
- Attribute
- Endurance
Skill effects
| Effect | 100 | 200 | 300 |
|---|---|---|---|
| Running speed increased by | +10% | +20% | +30% |
| Weight penalty reduced by | -10% | -20% | -30% |
| Knock back resistance of max. hitpoints | +25% | +35% | +45% |
| Knock down resistance of max. hitpoints | +50% | +60% | +70% |
Perks
| Level | Perks | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'AthleticsMorningExercise', 'name': 'Morning Exercise'} | {'type': 'perk', 'id': 'AthleticsWellBuilt', 'name': 'Well Built'} |
| 50 | {'type': 'perk', 'id': 'AthleticsFormFittingArmor', 'name': 'Form Fitting Armor'} | {'type': 'perk', 'id': 'AthleticsFury', 'name': 'Fury'} |
| 75 | {'type': 'perk', 'id': 'AthleticsImposingStature', 'name': 'Imposing Stature'} | {'type': 'perk', 'id': 'AthleticsStamina', 'name': 'Stamina'} |
| 100 | {'type': 'perk', 'id': 'AthleticsPowerful', 'name': 'Powerful'} | {'type': 'perk', 'id': 'AthleticsSprint', 'name': 'Sprint'} |
| 125 | {'type': 'perk', 'id': 'AthleticsBraced', 'name': 'Braced'} | {'type': 'perk', 'id': 'AthleticsSurgingBlow', 'name': 'Surging Blow'} |
| 150 | {'type': 'perk', 'id': 'AthleticsAGoodDaysRest', 'name': 'A Good Days Rest'} | {'type': 'perk', 'id': 'AthleticsWalkItOff', 'name': 'Walk It Off'} |
| 175 | {'type': 'perk', 'id': 'AthleticsDurable', 'name': 'Durable'} | {'type': 'perk', 'id': 'AthleticsEnergetic', 'name': 'Energetic'} |
| 200 | {'type': 'perk', 'id': 'AthleticsSteady', 'name': 'Steady'} | {'type': 'perk', 'id': 'AthleticsStrong', 'name': 'Strong'} |
| 225 | {'type': 'perk', 'id': 'AthleticsStrongArms', 'name': 'Strong Arms'} | {'type': 'perk', 'id': 'AthleticsStrongLegs', 'name': 'Strong Legs'} |
| 250 | {'type': 'perk', 'id': 'AthleticsIgnorePain', 'name': 'Ignore Pain'} | {'type': 'perk', 'id': 'AthleticsSpartan', 'name': 'Spartan'} |
| 275 | {'type': 'perk', 'id': 'AthleticsMightyBlow', 'name': 'Mighty Blow'} |
Best at this skill
- Sauron 320
- Boromir 315
- Celeborn, Lord of Lothlórien 315
- Glorfindel 310
- Legolas 305
- Witch-King of Angmar 300
- Thranduil 300
- Galadriel, Lady of Lothlórien 290
Troops with the highest level
Skill development
Combat (per hit on foot; depends on the opponent's tier)
| Victim tier | 20 damage | 50 damage | 100 damage | + for a kill |
|---|---|---|---|---|
| T1 | 13.8 | 34.6 | 69.1 | 69.1 |
| T2 | 17.4 | 43.5 | 87 | 87 |
| T3 | 26.4 | 66 | 132.1 | 132.1 |
| T4 | 32.4 | 81 | 162 | 162 |
| T5 | 39 | 97.5 | 195 | 195 |
| T6 | 36.5 | 91.2 | 182.4 | 182.4 |
Battle simulation (per kill on foot; depends on the victim's level)
| Victim tier | XP |
|---|---|
| T1 | 14.4 |
| T2 | 28.8 |
| T3 | 48.3 |
| T4 | 72.9 |
| T5 | 102.3 |
| T6 | 136.8 |
Marching (depends on party speed)
- on foot on land, every 4 hours
Daily army service (TAOM)
- depends on the assignment
Learning limit
| Focus | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |