Throwing spear modifiers
- Kind
- Weapon
Modifiers
| Quality | Damage | Speed | Missile speed | Stack count | Price | Loot chance | Production chance | |
|---|---|---|---|---|---|---|---|---|
| Cracked … | Poor | −5 | −2 | ×0.3 | 23.4% | 1% | ||
| Bent … | Inferior | −2 | −1 | ×0.6 | 14% | 1% | ||
| Large Bag of … | Fine | +2 | ×1.2 | 9.3% | 15.2% | |||
| Balanced … | Masterwork | +2 | +1 | +3 | ×1.5 | 9.3% | 5.1% | |
| Legendary … | Legendary | +3 | +2 | +6 | ×1.8 | 1.9% | 2% | |
| No modifier | 42.1% | 75.8% |
Item classes
- Javelin 14 of 16 in the class
Items
- Jereed Tier 6 · Haradrim
- Broad Blade Javelin Tier 4 · Barding
- Hooked Javelin Tier 4 · Rohirrim
- [Gundabad] Javelin I Tier 3 · Gundabad Orcs
- [Gundabad] Javelin II Tier 3 · Gundabad Orcs
- Harpoon Tier 3 · Barding
- Jereed (Starter) Tier 3 · Haradrim
- Lowland Javelin Tier 3 · Rohirrim
- Woodland Javelin Tier 3 · Variag
- Horseman Javelin Tier 2 · Easterlings
- Jagged Javelin Tier 2 · Easterlings
- [Gundabad] Javelin I (Starter) Tier 1 · Gundabad Orcs
- Fish Harpoon Tier 1 · Barding
- Simple Javelin Tier 1