Smithing
The knowledge of how to forge metal, match handle to blade, turn poles, sew scales, and other skills useful in the assembly of weapons and armor
- Attribute
- Endurance
Skill effects
| Effect | 100 | 200 | 300 |
|---|---|---|---|
| Max difficulty of weapon that can be smithed without penalty | +100 | +200 | +300 |
Perks
| Level | Perks | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'CharcoalYield', 'name': 'Efficient Charcoal Maker'} | {'type': 'perk', 'id': 'IronYield', 'name': 'Efficient Iron Maker'} |
| 50 | {'type': 'perk', 'id': 'CuriousSmelter', 'name': 'Curious Smelter'} | {'type': 'perk', 'id': 'SteelMaker', 'name': 'Steel Maker'} |
| 75 | {'type': 'perk', 'id': 'CuriousSmith', 'name': 'Curious Smith'} | {'type': 'perk', 'id': 'SteelMaker2', 'name': 'Steel Maker 2'} |
| 100 | {'type': 'perk', 'id': 'ExperiencedSmith', 'name': 'Experienced Smith'} | {'type': 'perk', 'id': 'SteelMaker3', 'name': 'Steel Maker 3'} |
| 125 | {'type': 'perk', 'id': 'PracticalRefiner', 'name': 'Practical Refiner'} | {'type': 'perk', 'id': 'PracticalSmelter', 'name': 'Practical Smelter'} |
| 150 | {'type': 'perk', 'id': 'StrongSmith', 'name': 'Controlled Smith'} | {'type': 'perk', 'id': 'VigorousSmith', 'name': 'Vigorous Smith'} |
| 175 | {'type': 'perk', 'id': 'ArtisanSmith', 'name': 'Artisan Smith'} | {'type': 'perk', 'id': 'PracticalSmith', 'name': 'Practical Smith'} |
| 200 | {'type': 'perk', 'id': 'MasterSmith', 'name': 'Master Smith'} | |
| 225 | {'type': 'perk', 'id': 'EnduringSmith', 'name': 'Enduring Smith'} | {'type': 'perk', 'id': 'WeaponMasterSmith', 'name': 'Fencer Smith'} |
| 250 | {'type': 'perk', 'id': 'CraftingSharpenedEdge', 'name': 'Sharpened Edge'} | {'type': 'perk', 'id': 'CraftingSharpenedTip', 'name': 'Sharpened Tip'} |
| 275 | {'type': 'perk', 'id': 'LegendarySmith', 'name': 'Legendary Smith'} |
Best at this skill
Skill development
Smithing
| Activity | XP |
|---|---|
| Smelting an item | 2% of the item's value |
| Refining material | 30% of the material's value |
| Forging your own design | 2% of the item's value |
| Forging on commission | 10% of the item's value |
Learning limit
| Focus | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |