Two Handed
Mastery of fighting with two-handed weapons of average length such as bigger axes and swords.
- Attribute
- Vigor
Skill effects
| Effect | 100 | 200 | 300 |
|---|---|---|---|
| Two handed weapon damage | +16% | +32% | +48% |
| Two handed weapon speed | +6% | +12% | +18% |
Perks
| Level | Perks | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'TwoHandedStrongGrip', 'name': 'Strong Grip'} | {'type': 'perk', 'id': 'TwoHandedWoodChopper', 'name': 'Wood Chopper'} |
| 50 | {'type': 'perk', 'id': 'TwoHandedHeadBasher', 'name': 'Head Basher'} | {'type': 'perk', 'id': 'TwoHandedOnTheEdge', 'name': 'On the Edge'} |
| 75 | {'type': 'perk', 'id': 'TwoHandedBaptisedInBlood', 'name': 'Baptised in Blood'} | {'type': 'perk', 'id': 'TwoHandedShowOfStrength', 'name': 'Show of Strength'} |
| 100 | {'type': 'perk', 'id': 'TwoHandedBeastSlayer', 'name': 'Beast Slayer'} | {'type': 'perk', 'id': 'TwoHandedShieldBreaker', 'name': 'Shield breaker'} |
| 125 | {'type': 'perk', 'id': 'TwoHandedBerserker', 'name': 'Berserker'} | {'type': 'perk', 'id': 'TwoHandedConfidence', 'name': 'Confidence'} |
| 150 | {'type': 'perk', 'id': 'TwoHandedProjectileDeflection', 'name': 'Projectile Deflection'} | |
| 175 | {'type': 'perk', 'id': 'TwoHandedHope', 'name': 'Hope'} | {'type': 'perk', 'id': 'TwoHandedTerror', 'name': 'Terror'} |
| 200 | {'type': 'perk', 'id': 'TwoHandedRecklessCharge', 'name': 'Reckless Charge'} | {'type': 'perk', 'id': 'TwoHandedThickHides', 'name': 'Thick Hides'} |
| 225 | {'type': 'perk', 'id': 'TwoHandedBladeMaster', 'name': 'Blade Master'} | {'type': 'perk', 'id': 'TwoHandedVandal', 'name': 'Vandal'} |
| 250 | {'type': 'perk', 'id': 'TwoHandedWayOfTheGreatAxe', 'name': 'Way Of The Great Axe'} |
Weapons using this skill
| Weapon class | Items |
|---|---|
| {'text': 'TwoHandedAxe', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'nord_long_two_handed_t6', 'name': 'Swift Wing Axe'}, {'type': 'item', 'id': 'baratheon_hammer', 'name': "Robert Baratheon's Hammer"}, {'type': 'item', 'id': 'gendry_hammer', 'name': "Gendry's Hammer"}, {'type': 'item', 'id': 'head_breaker_2haxe', 'name': 'Head Breaker'}, {'type': 'item', 'id': 'aserai_2haxe_3_t5', 'name': 'Heavy Executioner Axe'}] |
| {'text': 'TwoHandedMace', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'aserai_mace_5_t4', 'name': 'Southern Two Handed Mace'}, {'type': 'item', 'id': 'sturgia_mace_2_t4', 'name': 'Northern Reinforced Two Handed Mace'}, {'type': 'item', 'id': 'sturgia_mace_1_t3', 'name': 'Northern Two Handed Mace'}, {'type': 'item', 'id': 'peasant_maul_t1', 'name': 'Makeshift Maul'}, {'type': 'item', 'id': 'peasant_maul_t1_2', 'name': 'Maul'}] |
| {'text': 'TwoHandedSword', 'i18n': 'armyWc'} | [{'type': 'item', 'id': 'ice_sword', 'name': 'Ice'}, {'type': 'item', 'id': 'assist_sword', 'name': 'Despair'}, {'type': 'item', 'id': 'blackfyre', 'name': 'Blackfyre'}, {'type': 'item', 'id': 'brightroar', 'name': 'Brightroar'}, {'type': 'item', 'id': 'brightroar2', 'name': 'Brightroar Silver'}] |
Best at this skill
- Gregor Clegane 297
- Jon Snow 297
- Barristan Selmy 296
- Stannis Baratheon 295
- Brynden Blackfish Tully 295
- Robb Stark 295
- Bronze Yohn Royce 290
- Roose Bolton 290
Troops with the highest level
- Elder Giant 300
- Captain of the Kingsguard 270
- Giant 260
- Giant Archer 260
- Mammoth Riding Giant 260
- Yi Ti Mounted Shi 260
- Cerwyn Marauder 250
- Grafton Flaming Knight 250
Skill development
Combat (per hit; depends on the opponent's tier)
| Victim tier | 20 damage | 50 damage | 100 damage | + for a kill |
|---|---|---|---|---|
| T1 | 16 | 40 | 81 | 81 |
| T2 | 20 | 51 | 101 | 102 |
| T3 | 25 | 63 | 125 | 125 |
| T4 | 30 | 76 | 152 | 152 |
| T5 | 36 | 90 | 181 | 181 |
| T6 | 43 | 106 | 213 | 212 |
Battle simulation (per kill; depends on the victim's level)
| Victim tier | XP |
|---|---|
| T1 | 48 |
| T2 | 96 |
| T3 | 161 |
| T4 | 243 |
| T5 | 341 |
| T6 | 456 |
Learning limit
| Focus | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |