Mariner
Enhances your personal combat prowess during naval engagements and bolsters your effectiveness in leading troops and employing tactics in sea battles.
Skill effects
| Effect | 100 | 200 | 300 |
|---|---|---|---|
| Naval Auto Battle Combat Penalty Negation Effect | +5000% | +10000% | +15000% |
| Naval simulation advantage | +10% | +20% | +30% |
| Naval Battle Combat Penalty Negation Effect | +50% | +100% | +100% |
| Naval battle underwater breathing durationSeconds | +50% | +100% | +150% |
Perks
| Level | Perks | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'PiratesProwess', 'name': "Pirate's Prowess"} | {'type': 'perk', 'id': 'RollingThunder', 'name': 'Rolling Thunder'} |
| 50 | {'type': 'perk', 'id': 'BruteForce', 'name': 'Brute Force'} | {'type': 'perk', 'id': 'Forceful', 'name': 'Shield Breaker'} |
| 75 | {'type': 'perk', 'id': 'AxeOfTheNorthwind', 'name': 'Axe of the North Wind'} | {'type': 'perk', 'id': 'SunnyDisposition', 'name': 'Sunny Disposition'} |
| 100 | {'type': 'perk', 'id': 'EnemyOfTheWood', 'name': 'Enemy of the Wood'} | {'type': 'perk', 'id': 'NavalFightingTraining', 'name': 'Naval Fighting Training'} |
| 125 | {'type': 'perk', 'id': 'RallyingCry', 'name': 'Rallying Cry'} | {'type': 'perk', 'id': 'TerrorOfTheSeas', 'name': 'Terror of the Seas'} |
| 150 | {'type': 'perk', 'id': 'ShatteringBlow', 'name': 'Shattering Blow'} | {'type': 'perk', 'id': 'ShatteringVolley', 'name': 'Shattering Volley'} |
| 175 | {'type': 'perk', 'id': 'Arr', 'name': 'Arr!'} | {'type': 'perk', 'id': 'PirateHunter', 'name': 'Pirate Hunter'} |
| 200 | {'type': 'perk', 'id': 'BoardingMaster', 'name': 'Boarding Master'} | {'type': 'perk', 'id': 'HomeTurfAdvantage', 'name': 'Home Turf Advantage'} |
| 225 | {'type': 'perk', 'id': 'CrewOfSpears', 'name': 'Crew of Spears'} | {'type': 'perk', 'id': 'MightyBlows', 'name': 'Mighty Blows'} |
| 250 | {'type': 'perk', 'id': 'TheSkysFury', 'name': "The Sky's Fury"} | {'type': 'perk', 'id': 'WarriorsMight', 'name': "Warrior's Might"} |
Best at this skill
- Egon Emeros 270
- Thogg Casat 270
- Wendello Qar Deeth 270
- Xharo Qaraxos 270
- Mathos Mallarawan 270
- Gorn Joth 270
- Norg Gasso 270
- Norbo Thuk 270
Skill development
Kill in an auto-resolved naval battle
- depends on the victim's level
Hit in a naval battle
- depends on the opponent's tier
Learning limit
| Focus | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |