Leadership
The ability to inspire. You can fill individuals with confidence and stir up enthusiasm and courage in larger groups.
- Attribute
- Social
Skill effects
| Effect | 100 | 200 | 300 |
|---|---|---|---|
| Increase garrison size by | +20 | +40 | +60 |
| Increase morale of the parties under your command | +10 | +20 | +30 |
Perks
| Level | Perks | |
|---|---|---|
| 25 | {'type': 'perk', 'id': 'LeadershipCombatTips', 'name': 'Combat Tips'} | {'type': 'perk', 'id': 'LeadershipRaiseTheMeek', 'name': 'Raise The Meek'} |
| 50 | {'type': 'perk', 'id': 'LeadershipFerventAttacker', 'name': 'Fervent Attacker'} | {'type': 'perk', 'id': 'LeadershipStoutDefender', 'name': 'Stout Defender'} |
| 75 | {'type': 'perk', 'id': 'LeadershipAuthority', 'name': 'Authority'} | {'type': 'perk', 'id': 'LeadershipHeroicLeader', 'name': 'Heroic Leader'} |
| 100 | {'type': 'perk', 'id': 'LeadershipFamousCommander', 'name': 'Famous Commander'} | {'type': 'perk', 'id': 'LeadershipLoyaltyAndHonor', 'name': 'Loyalty and Honor'} |
| 125 | {'type': 'perk', 'id': 'LeadershipLeaderOfMasses', 'name': 'Leader of the Masses'} | {'type': 'perk', 'id': 'LeadershipPresence', 'name': 'Presence'} |
| 150 | {'type': 'perk', 'id': 'LeadershipCitizenMilitia', 'name': 'Citizen Militia'} | {'type': 'perk', 'id': 'LeadershipVeteransRespect', 'name': "Veteran's Respect"} |
| 175 | {'type': 'perk', 'id': 'LeadershipInspiringLeader', 'name': 'Inspiring Leader'} | {'type': 'perk', 'id': 'LeadershipUpliftingSpirit', 'name': 'Uplifting Spirit'} |
| 200 | {'type': 'perk', 'id': 'LeadershipLeadByExample', 'name': 'Lead by Example'} | {'type': 'perk', 'id': 'LeadershipTrustedCommander', 'name': 'Trusted Commander'} |
| 225 | {'type': 'perk', 'id': 'LeadershipGreatLeader', 'name': 'Great Leader'} | {'type': 'perk', 'id': 'LeadershipMakeADifference', 'name': 'Make a Difference'} |
| 250 | {'type': 'perk', 'id': 'LeadershipTalentMagnet', 'name': 'Talent Magnet'} | {'type': 'perk', 'id': 'LeadershipWePledgeOurSwords', 'name': 'We Pledge our Swords'} |
| 275 | {'type': 'perk', 'id': 'LeadershipUltimateLeader', 'name': 'Ultimate Leader'} |
Best at this skill
- Stannis Baratheon 297
- Tywin Lannister 297
- Daenerys Targaryen 296
- Robb Stark 296
- Jon Snow 295
- Roose Bolton 290
- Ramsay Snow 290
- Brynden Blackfish Tully 290
Skill development
Party
| Activity | XP |
|---|---|
| Recruiting volunteers | 2 (tier 1) |
| Recruiting volunteers | 4 (tier 2) |
| Recruiting volunteers | 6 (tier 3) |
| Recruiting volunteers | 8 (tier 4) |
| Recruiting volunteers | 10 (tier 5) |
| Recruiting volunteers | 12 (tier 6) |
| Upgrading troops | 7.5 (tier 1) |
| Upgrading troops | 13.8 (tier 2) |
| Upgrading troops | 22.5 (tier 3) |
| Upgrading troops | 32.5 (tier 4) |
| Upgrading troops | 42.5 (tier 5) |
| Troops' excess XP after a battle | depends on the troops' excess XP |
| Commanding an army — every hour | depends on the army's strength and morale |
Learning limit
| Focus | 1 | 2 | 4 | 6 | 8 | 10 |
|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 30 | 50 | 70 | 90 |
| 1 | 30 | 40 | 60 | 80 | 100 | 120 |
| 2 | 60 | 70 | 90 | 110 | 130 | 150 |
| 3 | 90 | 100 | 120 | 140 | 160 | 180 |
| 4 | 120 | 130 | 150 | 170 | 190 | 210 |
| 5 | 150 | 160 | 180 | 200 | 220 | 240 |