Throwing spear modifiers
- Kind
- Weapon
Modifiers
| Quality | Damage | Speed | Missile speed | Stack count | Price | Loot chance | Production chance | |
|---|---|---|---|---|---|---|---|---|
| Cracked … | Poor | −5 | −2 | ×0.3 | 23.4% | 1% | ||
| Bent … | Inferior | −2 | −1 | ×0.6 | 14% | 1% | ||
| Large Bag of … | Fine | +2 | ×1.2 | 9.3% | 15.2% | |||
| Balanced … | Masterwork | +2 | +1 | +3 | ×1.5 | 9.3% | 5.1% | |
| Legendary … | Legendary | +3 | +2 | +6 | ×1.8 | 1.9% | 2% | |
| No modifier | 42.1% | 75.8% |
Item classes
- Javelin 11 of 14 in the class
Items
- Jereed Tier 6 · Dornish
- Broad Blade Javelin Tier 4 · Iron Islands
- Hooked Javelin Tier 4 · Westerlands
- Nord Javelin Tier 4 · Lorathi
- Harpoon Tier 3 · Iron Islands
- Lowland Javelin Tier 3 · Westerlands
- Woodland Javelin Tier 3 · North
- Horseman Javelin Tier 2 · Dothraki
- Jagged Javelin Tier 2 · Dothraki
- Fish Harpoon Tier 1 · Iron Islands
- Simple Javelin Tier 1