Throwing knife modifiers
- Kind
- Weapon
Modifiers
| Quality | Missile speed | Stack count | Price | Loot chance | Production chance | |
|---|---|---|---|---|---|---|
| Rusty … | Poor | −2 | ×0.3 | 23.4% | 1% | |
| Bent … | Inferior | −2 | ×0.6 | 14% | 1% | |
| Large Bag of … | Fine | +2 | ×1.2 | 9.3% | 15.2% | |
| Balanced … | Masterwork | +4 | ×1.5 | 9.3% | 5.1% | |
| Legendary … | Legendary | +8 | +4 | ×1.8 | 1.9% | 2% |
| No modifier | 42.1% | 75.8% |
Item classes
- Throwing knife 5 of 6 in the class
Items
- Leafblade Throwing Knife Tier 3 · North
- Lowland Throwing Knife Tier 3 · North
- Broad Bladed Throwing Knives Tier 1 · Braavosi
- Tribesman Throwing Daggers Tier 1 · Dornish
- Highland Throwing Dagger Tier 0 · North