Throwing axe modifiers
- Kind
- Weapon
Modifiers
| Quality | Missile speed | Stack count | Price | Loot chance | Production chance | |
|---|---|---|---|---|---|---|
| Splintered … | Poor | −6 | ×0.3 | 23.4% | 1% | |
| Bent … | Inferior | −3 | ×0.6 | 14% | 1% | |
| Balanced … | Fine | +5 | ×1.2 | 9.3% | 15.2% | |
| Large Bag of … | Masterwork | +2 | ×1.5 | 9.3% | 5.1% | |
| Legendary … | Legendary | +3 | +4 | ×1.8 | 1.9% | 2% |
| No modifier | 42.1% | 75.8% |
Item classes
- Throwing axe 11 of 14 in the class
Items
- Balanced Engraved Throwing Axe Tier 6 · Lorathi
- Balanced Nord Throwing Axe Tier 6 · Lorathi
- Engraved Throwing Axe Tier 4 · Lorathi
- Hidebound Nord Throwing Axe Tier 4 · Lorathi
- Northern Throwing Axe Tier 4 · Lorathi
- Raider Throwing Axe Tier 4 · Iron Islands
- Thenn Throwing Axe Tier 4 · Free Folk
- Tribesman Throwing Axe Tier 4 · Dornish
- Woodland Throwing Axe Tier 4 · North
- Francesca Tier 3 · Westerlands
- Nord Throwing Axe Tier 3 · Lorathi