Crossbow modifiers
- Kind
- Weapon
Modifiers
| Quality | Damage | Speed | Missile speed | Price | Loot chance | Production chance | |
|---|---|---|---|---|---|---|---|
| Cracked … | Poor | −10 | −2 | −6 | ×0.3 | 24.5% | 0.9% |
| Bent … | Inferior | −5 | −1 | −1 | ×0.6 | 14.7% | 0.9% |
| Tuned … | Fine | +3 | ×1.2 | 9.8% | 14% | ||
| Masterwork … | Masterwork | +3 | +3 | +9 | ×1.5 | 4.9% | 9.3% |
| Legendary … | Legendary | +4 | +4 | +15 | ×1.8 | 2% | 4.7% |
| No modifier | 44.1% | 70.1% |
Item classes
- Crossbow 9 of 10 in the class
Items
- Bound Crossbow Tier 6 · Westerlands
- Arbalest Tier 5 · Westerlands
- Fine Light Crossbow Tier 5 · Westerlands
- Hickory Crossbow Tier 5 · Braavosi
- Heavy Crossbow Tier 4 · Braavosi
- Light Crossbow Tier 4 · Westerlands
- Simple Light Crossbow Tier 3 · Braavosi
- Heavy Peasant Crossbow Tier 2 · Braavosi
- Light Peasant Crossbow Tier 2 · Westerlands