Cheap weapon modifiers
- Kind
- Weapon
Modifiers
| Quality | Damage | Speed | Price | Loot chance | Production chance | |
|---|---|---|---|---|---|---|
| Cracked … | Poor | −10 | −2 | ×0.4 | 24.5% | 0.9% |
| Bent … | Inferior | −5 | −1 | ×0.6 | 14.7% | 0.9% |
| Well made … | Fine | +2 | +1 | ×1.2 | 9.8% | 14% |
| Fine … | Masterwork | +5 | +2 | ×1.5 | 4.9% | 9.3% |
| Legendary … | Legendary | +7 | +3 | ×1.8 | 2% | 4.7% |
| No modifier | 44.1% | 70.1% |
Item classes
- One-handed axe 3 of 52 in the class
- Mace 2 of 40 in the class
- One- and two-handed polearm 2 of 86 in the class
- Two-handed mace 2 of 5 in the class
- Bastard axe 1 of 2 in the class
- Two-handed polearm 1 of 34 in the class
Items
- Hoe Tier 2
- Makeshift Maul Tier 1 · North
- Maul Tier 1 · North
- Pickaxe Tier 1
- Scythe Tier 1
- Sickle Tier 1
- Blacksmith Hammer Tier 0
- Hatchet Tier 0
- Iron Pitchfork Tier 0
- Pitchfork Tier 0
- Wooden Hammer Tier 0