Arrow modifiers
- Kind
- Weapon
Modifiers
| Quality | Damage | Stack count | Price | Loot chance | Production chance | |
|---|---|---|---|---|---|---|
| Splintered … | Poor | −3 | ×0.3 | 24.5% | 0.9% | |
| Bent … | Inferior | −1 | ×0.6 | 14.7% | 0.9% | |
| Large Bag of … | Fine | +5 | ×2 | 9.8% | 14% | |
| Balanced … | Masterwork | +2 | ×1.5 | 4.9% | 9.3% | |
| Legendary … | Legendary | +3 | +5 | ×1.8 | 2% | 4.7% |
| No modifier | 44.1% | 70.1% |
Item classes
- Arrows 15 of 21 in the class
Items
- Giant Arrows Tier 6 · Free Folk
- Ravens' Teeth Arrows Tier 6 · The Riverlands
- Piercing Arrows Tier 4
- Stacked Bodkin Arrows Tier 4
- Stacked Steppe Arrows Tier 4 · Dothraki
- Bodkin Arrows Tier 3
- Light Bodkin Arrows Tier 3
- Burning Arrows Tier 2
- Lowland Arrows Tier 2
- Range Arrows Tier 2
- Steppe Arrows Tier 2 · Dothraki
- Whisper Arrows Tier 2
- Arrows Tier 1
- Barbed Arrows Tier 1
- Imperial Arrows Tier 1 · Braavosi