Ice Spear
- Type
- Polearm
- Weapon class
- one- and two-handed polearm
- Culture
- Others
- Category
- Melee Weapons V
Stats
| One-handed | Two-handed | Thrown | |
|---|---|---|---|
| Thrust | 149 pierce | 177 pierce | 542 pierce |
| Length | 162 | 162 | 162 |
| Swing speed | 47 | 86 | 65 |
| Thrust speed | 88 | 96 | 88 |
| Handling | 79 | 79 | 68 |
| Missile speed | 27 | ||
| Accuracy | 92 |
Who uses
Lords – battle equipment
How to get
Can be smithed from parts
- Ice Spear Head Blade · T4
- None Guard · T1
- Ice Spear Handle Handle · T4
- None Pommel · T1